Tuitions and Fees
Faculty Fee Ranges for Full-time Undergraduate Programs
Canadian Citizens and Permanent Residents (2024-2025)
| Faculty | Ontario Students Fee Range | Out-of-Province Students Fee Range |
|---|---|---|
| Arts | $7,179 - $7,204 | $8,008 - $8,701 |
| Community Services | $7,280 - $7,753 | $7,996 - $8,661 |
| Engineering and Architectural Science | $10,666 - $11,267 | $11,961 - $12,649 |
| Science | $7,176 - $9,689 | $8,005 - $10,849 |
| Ted Rogers School of Management | $10,239 - $10,295 | $10,967 - $11,023 |
| The Creative School | $7,232 - $7,738 | $8,060 - $8,582 |
International Students (2024-2025)
| Faculty | Fee Range |
|---|---|
| Arts | $45,435 - $45,460 |
| Community Services | $45,423 - $45,665 |
| Engineering and Architectural Science | $54,340 - $54,584 |
| Science | $45,234 - $45,294 |
| Ted Rogers School of Management | $45,423 - $45,498 |
| The Creative School | $45,463 - $45,882 |
Living Expenses (2024 / 2025)
| Expenses | Amount |
|---|---|
| Food Expenses | $16,610 /year |
| Accomodation | $18,000 /year |
Making Payment
Fees can be made through the students account or directly to the school.
You can send an email to bursar@universityofwestin.com to get the school account.
